Jump to content

2Bangkok.com Down Or Unreachable?


waerth

Recommended Posts

It's forum was mainly about infrastructure in Thailand. But it had a very small section at the top called politics. In it the Thai admin posts, almost him alone. partly in Thai partly in English very strong anti-government texts (anti Thaksin and family) absolutely not anti royalty.

 

On the frontpage of the website they post mainly articles from the Thai press translated into or explained in English. They do try to look balanced, translated both pro and anti government things.

 

The website exists almost for as long as I have lived here. It started out as a website about infrastructure and unknown things about Thailand.

Link to comment
Share on other sites

PIng timed out

 

Tracert gives:

 

tracert www.2bangkok.com

 

Tracing route to www.2bangkok.com [64.78.4.83]

over a maximum of 30 hops:

 

1 16 ms 16 ms 19 ms 178.152.32.1

2 22 ms 24 ms 18 ms 82.148.112.85

3 50 ms 17 ms 19 ms if-7-2.csb-aggr2.qatar.net.qa [89.211.0.145]

4 21 ms 18 ms 20 ms if-0-0-0-3.rec-core01.qatar.net.qa [89.211.0.173]

5 24 ms 19 ms 19 ms if-7-0-6.csb-core02.qatar.net.qa [89.211.1.50]

6 16 ms 19 ms 20 ms if-6-0-0.csb-gw01.qatar.net.qa [89.211.1.82]

7 16 ms 167 ms 19 ms if-2-0.csb-gw1.qatar.net.qa [89.211.0.34]

8 308 ms 306 ms 165 ms so-6-1-3.edge1.Paris1.Level3.net [212.73.206.101]

9 307 ms 304 ms 308 ms ae-92-92.ebr2.Paris1.Level3.net [4.69.161.105]

10 308 ms 305 ms 304 ms ae-72-72.ebr2.Paris1.Level3.net [4.69.161.97]

11 308 ms 306 ms 306 ms ae-41-41.ebr2.Washington1.Level3.net [4.69.137.50]

12 304 ms 306 ms 303 ms ae-1-100.ebr2.NewYork2.Level3.net [4.69.135.254]

13 308 ms 307 ms 304 ms ae-46-46.ebr2.NewYork1.Level3.net [4.69.201.29]

14 307 ms 306 ms 304 ms 4.69.201.37

15 306 ms 305 ms 306 ms ae-81-81.csw3.SanJose1.Level3.net [4.69.153.10]

16 316 ms 304 ms 307 ms ae-81-81.csw3.SanJose1.Level3.net [4.69.153.10]

17 303 ms 305 ms 307 ms ae-1-60.edge8.SanJose1.Level3.net [4.69.152.20]

18 309 ms 305 ms 304 ms WBS-CONNECT.edge8.SanJose1.Level3.net [4.53.30.146]

19 306 ms 419 ms 306 ms 206.40.48.90

20 308 ms 306 ms 1393 ms neteng.intermedia.net [64.78.20.17]

21 * * * Request timed out.

22 * * * Request timed out.

23 * * * Request timed out.

24 * * * Request timed out.

25 * ^C

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...