Jump to content

What has Obie been smoking now?


Flashermac

Recommended Posts

So I must have missed the earthquake in Hawaii then. :dunno:

 

 

MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION

y/m/d h:m:s deg deg km

 

 

map 1.7 2010/03/18 08:04:51 19.174N 155.508W 40.0 5 km ( 3 mi) SW of Pahala

map 1.9 2010/03/17 18:04:01 19.222N 154.981W 49.5 15 km ( 9 mi) S of Kalapana

map 1.9 2010/03/17 05:41:14 19.225N 155.481W 34.8 2 km ( 1 mi) N of Pahala

map 2.5 2010/03/16 13:41:24 20.888N 156.275W 31.2 5 km ( 3 mi) NE of Makawao, Maui

map 2.3 2010/03/16 12:24:12 19.384N 155.492W 8.7 16 km (10 mi) SE of Mauna Loa Summit

map 2.0 2010/03/16 12:10:24 19.631N 155.833W 13.1 8 km ( 5 mi) SSE of Hualalai Summit

map 2.3 2010/03/16 11:35:01 19.422N 155.310W 3.8 4 km ( 2 mi) W of Kilauea Summit

map 2.1 2010/03/16 10:48:27 19.218N 155.167W 46.1 7 km ( 5 mi) SSW of Ka`ena Point

map 2.5 2010/03/16 00:10:35 19.880N 155.390W 29.1 7 km ( 4 mi) SW of Keanakolu

map 2.0 2010/03/15 21:56:20 19.321N 155.225W 30.9 11 km ( 7 mi) WNW of Ka`ena Point

map 2.3 2010/03/15 19:25:44 19.418N 155.312W 5.2 4 km ( 2 mi) W of Kilauea Summit

map 2.2 2010/03/15 17:22:05 19.236N 155.061W 47.5 9 km ( 6 mi) ESE of Ka`ena Point

map 2.0 2010/03/14 23:17:33 19.831N 155.382W 29.5 9 km ( 6 mi) E of Mauna Kea Summit

map 1.9 2010/03/13 22:35:14 19.365N 155.220W 3.2 8 km ( 5 mi) SSE of Volcano

map 1.8 2010/03/13 10:19:20 19.490N 155.388W 6.0 14 km ( 9 mi) NW of Kilauea Summit

map 2.5 2010/03/13 02:21:26 19.193N 155.575W 57.5 10 km ( 6 mi) W of Pahala

map 2.0 2010/03/12 15:44:57 19.363N 155.214W 3.3 8 km ( 5 mi) SSE of Volcano

map 2.7 2010/03/12 06:04:00 19.417N 155.311W 5.6 4 km ( 2 mi) W of Kilauea Summit

map 2.2 2010/03/11 12:07:58 19.329N 155.109W 6.6 6 km ( 4 mi) NNE of Ka`ena Point

map 1.8 2010/03/10 23:48:02 19.201N 155.464W 6.4 2 km ( 1 mi) ESE of Pahala

map 2.2 2010/03/10 18:53:06 19.313N 155.221W 5.4 10 km ( 6 mi) WNW of Ka`ena Point

map 2.6 2010/03/10 14:07:44 19.194N 155.488W 31.5 2 km ( 1 mi) SSW of Pahala

map 1.8 2010/03/10 09:01:13 19.251N 155.442W 2.8 6 km ( 4 mi) NE of Pahala

map 2.5 2010/03/10 00:57:39 19.456N 155.259W 2.8 4 km ( 2 mi) NW of Volcano

map 2.3 2010/03/09 16:02:19 19.850N 155.360W 31.1 8 km ( 5 mi) SSW of Keanakolu

map 2.4 2010/03/08 21:39:13 19.845N 155.373W 30.6 9 km ( 6 mi) SSW of Keanakolu

map 1.8 2010/03/08 18:38:47 19.862N 155.356W 29.7 7 km ( 4 mi) SSW of Keanakolu

MAP 3.5 2010/03/08 18:31:22 19.860N 155.373W 31.0 7 km ( 5 mi) SSW of Keanakolu

MAP 4.5 2010/03/08 18:29:57 19.857N 155.364W 32.0 7 km ( 5 mi) SSW of Keanakolu

map 1.8 2010/03/08 13:38:51 19.331N 155.183W 5.5 8 km ( 5 mi) NW of Ka`ena Point

map 2.4 2010/03/08 03:01:21 19.566N 155.898W 14.2 8 km ( 5 mi) NNE of Captain Cook

map 2.2 2010/03/07 00:31:55 19.423N 155.396W 10.0 13 km ( 8 mi) W of Kilauea Summit

map 1.8 2010/03/06 23:38:58 19.400N 155.282W 1.6 2 km ( 1 mi) SSW of Kilauea Summit

MAP 3.2 2010/03/05 23:39:18 19.212N 155.035W 49.9 13 km ( 8 mi) SE of Ka`ena Point

map 2.0 2010/03/05 18:27:23 19.374N 155.030W 7.7 6 km ( 4 mi) WNW of Kalapana

 

Link to comment
Share on other sites

.. imagine the shrub on oberman.

 

or baier trying to fix the shrubs self comparison to lincoln ..

"Baier’s attempts to back up Bush’s delusional comparison to lincoln, Lincoln wasn’t “hated†when he left office; he was assassinated just after being re-elected by an overwhelming margin."

 

http://thinkprogress.org/2010/03/18/baier-bush-obama/

 

"Baier’s tenacity, however, seems reserved only for Democratic presidents. His interviews with President Bush were far friendlier, with questions like, “What are you reading now?†and “Do you believe that there hasn’t been a terrorist attack on U.S. soil in more than seven years because of the policies your administration has implemented?â€Â

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...