Jump to content

BUPA RATES


sinsin2

Recommended Posts

Might be of use to someone.

BUPA BLUE CROSS

TABLE OF ANNUAL SUBSCRIPTIONS (INCLUDES TAX AND STAMP DUTY)

 

HOSPITALIZATION AND MAJOR MEDICAL ONLY

AGE SAPPHIRE RUBY EMERALD DIAMOND

15 DAY - 5 3,919 6,499 9,467 14,333

6 - 10 2,218 3,680 5,359 8,113

11 - 15 2,069 3,431 4,998 7,567

16 - 20 2,542 4,218 6,144 9,302

21 - 25 3,127 5,187 7,555 11,439

26 - 30 3,608 5,986 8,718 13,202

31 - 35 4,095 6,792 9,894 14,978

36 - 40 4,606 7,638 11,127 16,846

41 - 45 5,187 8,605 12,533 18,974

46 - 50 5,912 9,807 14,286 21,628

51 - 55 6,858 11,375 16,570 25,086

56 - 60 7,919 13,135 19,135 28,968

61 - 65 9,089 15,077 21,961 33,248

HOSPITALIZATION AND MAJOR MEDICAL WITH OPD CLASSIC

AGE SAPPHIRE RUBY EMERALD DIAMOND

15 DAY - 5 6,182 9,328 15,125 22,819

6 - 10 3,499 5,281 8,562 12,917

11 - 15 3,263 4,925 7,984 12,046

16 - 20 4,011 6,054 9,816 14,809

21 - 25 4,934 7,443 12,070 18,210

26 - 30 5,694 8,591 13,930 21,017

31 - 35 6,461 9,748 15,806 23,846

36 - 40 7,266 10,962 17,775 26,819

41 - 45 8,182 12,349 20,023 30,208

46 - 50 9,327 14,075 22,822 34,433

51 - 55 10,818 16,326 26,471 39,938

56 - 60 12,493 18,854 30,569 46,120

61 - 65 14,339 21,639 35,086 52,936

HOSPITALIZATION AND MAJOR MEDICAL WITH OPD PLUS

AGE SAPPHIRE RUBY EMERALD DIAMOND

15 วัน (DAY) - 5 6,748 11,025 16,257 25,648

6 - 10 3,819 6,242 9,202 14,518

11 - 15 3,562 5,820 8,582 13,540

16 - 20 4,378 7,155 10,549 16,644

21 - 25 5,384 8,800 12,973 20,469

26 - 30 6,215 10,154 14,972 23,623

31 - 35 7,052 11,521 16,988 26,802

36 - 40 7,930 12,957 19,105 30,144

41 - 45 8,931 14,597 21,521 33,953

46 - 50 10,180 16,637 24,530 38,702

51 - 55 11,809 19,295 28,452 44,889

56 - 60 13,637 22,283 32,856 51,838

61 - 65 15,651 25,577 37,711 59,498

OPTIONAL COVER

MATERNITY COVER

UP TO 29 YEARS OLD 10,550

30 YEARS AND OVER 13,700

 

REMARK

1. The subscription is the annual amount per person covered.

2. Age should be counted up to policy effective date.

3. Child must be enrolled with an adult.

4. Maternity cover is only available if a couple join at the same time.

5. There is a 10% discount If a husband and wife join at the same time.

Link to comment
Share on other sites

  • 3 weeks later...

Sorry, but I don't quite understand that. Are these numbers the monthly rates you have to pay for different insurance types (ruby, emerald, bla bla) under differnet service types ? Would that mean a 36 year old would have to pay 7930 baht per month (sapphire opd plus)? Thanx, H.

Link to comment
Share on other sites

My wife and I are both early 40's. We pay about 23,000 baht per year total for the both of us for the Emerald in-patient, NO OPD. That will provide good coverage in the best hospitals here. For outpatient, we just pay that ourselves, it's so cheap here, even in the better hospitals, and we rarely have to go.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...