Jump to content

More Great News


Guest
 Share

Recommended Posts

Lies, Damned Lies and Statistics.

 

Of course Europeans have a lower average spend than other regions since they make up the majority of the "Backpacker / Gap Year" market when tend to be the most khi neow

 

As for the Expenditures by Categories pie chart, 24% shopping, was this survey done in Siam Paragon, or maybe the queue for the ladies hong naan at chatujak market, at a guess I would reckon that most BM's would be 80-85% Food & Drink / Entertainment and they just waste the rest.

Link to comment
Share on other sites

Currently Thailand ranks around 180th in the world for tourism growth.

Russians up until recently used to be the biggest spenders but can understand them being knocked off the the #1 spot.

Not sure it would be by China though. Hard to get an accurate read with such a huge cash economy.

Link to comment
Share on other sites

http://www.tourism.go.th/home/details/11/222/24690

 

This web site is pretty good, only thing I can't find is ave length of stay.

 

Europeans definitely spend more - but if they are staying longer, they could be spending less per day. Still, in $ terms, better to have someone spend more than less,

 

Country of Number of Arrivals Tourism Receipts (Mil.Baht)

Nationality 2015P 2014 %Δ 2015P 2014 %Δ

East Asia 9,887,915 6,280,500 +57.44 374,316.91 211,063.78 +77.35

ASEAN 3,890,419 2,908,972 +33.74 103,941.77 75,872.65 +37.00

Brunei 6,730 4,441 +51.54 238.08 149.96 +58.76

Cambodia 253,719 247,617 +2.46 8,645.39 8,102.40 +6.70

Indonesia 229,082 254,917 -10.13 6,488.69 7,005.42 -7.38

Laos 565,601 468,491 +20.73 11,954.17 9,409.36 +27.05

Malaysia 1,704,370 1,079,184 +57.93 39,755.04 24,154.95 +64.58

Myanmar 119,238 91,200 +30.74 4,544.24 3,327.39 +36.57

Philippines 153,043 147,517 +3.75 6,257.33 5,824.99 +7.42

Singapore 459,795 336,953 +36.46 13,609.56 9,521.67 +42.93

Vietnam 398,841 278,652 +43.13 12,449.27 8,376.51 +48.62

China 4,006,584 1,893,077 +111.64 190,919.09 79,911.70 +138.91

Hong Kong 337,739 169,460 +99.30 12,072.80 5,757.45 +109.69

Japan 675,758 578,589 +16.79 27,972.63 21,782.97 +28.42

Korea 638,296 533,194 +19.71 26,775.40 20,736.33 +29.12

Taiwan 303,786 175,150 +73.44 11,355.60 6,241.79 +81.93

Others 35,333 22,058 +60.18 1,279.62 760.89 +68.17

Europe 2,869,062 3,272,498 -12.33 194,692.53 216,651.54 -10.14

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...